[ compare ]
Clawifi and Firecrawl
What each product's own pages say, side by side. Firecrawl facts were read on 2026-10-22 from Firecrawl's own pricing and docs pages; follow each link to check.
What Firecrawl's pages say#
| Topic | Fact | Source (read 2026-10-22) |
|---|---|---|
| free tier | The Free plan costs $0 and includes 1,000 credits per month with no card required. | www.firecrawl.dev/pricing |
| free tier limits | The Free plan allows 500 searches or 1,000 pages scraped and 2 concurrent requests. | www.firecrawl.dev/pricing |
| paid plans | Hobby costs $19/month billed monthly or $16/month billed annually for 5,000 credits per month. | www.firecrawl.dev/pricing |
| paid plans | Yearly-billed prices shown are Standard $83/month (100,000 credits), Growth $333/month (500,000 credits) and Scale $599/month (1,000,000 credits); Enterprise is custom. | www.firecrawl.dev/pricing |
| credit cost | One credit equals one page on a basic scrape, crawl or map; search costs 2 credits per 10 results. | www.firecrawl.dev/pricing |
| credit cost | Scrapes that return no result are not charged. | www.firecrawl.dev/pricing |
| rate limits | Per-minute limits for /scrape, /map and /search are 10 (Free), 100 (Hobby), 500 (Standard), 5,000 (Growth) and 10,000 (Scale). | www.firecrawl.dev/pricing |
| capabilities | The docs name Search, Scrape, Interact, Agent, Browser Sandbox, Map, Crawl, Parse and Webhooks. | docs.firecrawl.dev/introduction |
| MCP server | The docs describe connecting Firecrawl to AI tools via the Model Context Protocol. | docs.firecrawl.dev/introduction |
| SDKs | The docs list Python, Node.js, CLI and community SDKs. | docs.firecrawl.dev/introduction |
| open source / self-host | The docs say Firecrawl can be self-hosted, and the pricing page states it is open source. | docs.firecrawl.dev/introduction |
What Clawifi's pages say#
| Topic | Fact | Source |
|---|---|---|
| Free plan | $0 with 1,000 credits a month. | clawifi.dev/pricing |
| Paid plans | Starter $19 a month (10,000 credits), Pro $99 a month (125,000 credits), Scale $299 a month (500,000 credits), billed monthly, USD excluding taxes. | clawifi.dev/pricing |
| Credit cost | Most calls cost 1 credit; a browser render 3; failed calls and cache hits cost 0. | clawifi.dev/docs/pricing-and-credits |
| MCP | A local MCP server (clawifi-mcp) and a hosted one at https://api.clawifi.dev/mcp with 14 tools; 4 of them work without a key, 50 calls a day per address. | clawifi.dev/docs/remote-mcp |
| SDK | Python (pip install clawifi), plus a CLI and plain HTTP. | clawifi.dev/sdk |
Prices and limits change; the linked pages are the authority. Something out of date? Tell us